Home > Lucky Racing History

Lucky Racing History Records

Issue: Date: Reset
Draw Time Issue Winning Numbers
2026-10-20 16:24:11 20261020040 62573101489
2026-10-20 16:19:05 20261020039 17102958463
2026-10-20 16:14:06 20261020038 51027981364
2026-10-20 16:09:08 20261020037 31621054987
2026-10-20 16:04:07 20261020036 51031894267
2026-10-20 15:59:05 20261020035 38642951107
2026-10-20 15:54:09 20261020034 75281013496
2026-10-20 15:49:04 20261020033 10963578142
2026-10-20 15:44:06 20261020032 41058612739
2026-10-20 15:39:08 20261020031 42910135678
2026-10-20 15:34:06 20261020030 81649327510
2026-10-20 15:29:04 20261020029 68279531014
2026-10-20 15:24:09 20261020028 89431056127
2026-10-20 15:19:03 20261020027 12796103845
2026-10-20 15:14:06 20261020026 85147693210
2026-10-20 15:09:07 20261020025 10165972348
2026-10-20 15:04:06 20261020024 63258101947
2026-10-20 14:59:05 20261020023 32568110794
2026-10-20 14:54:09 20261020022 45768103219
2026-10-20 14:49:04 20261020021 25103816947
2026-10-20 14:44:05 20261020020 21068915374
2026-10-20 14:39:08 20261020019 92731065841
2026-10-20 14:34:06 20261020018 11089543762
2026-10-20 14:29:04 20261020017 76142859103
2026-10-20 14:24:09 20261020016 78106159432
2026-10-20 14:19:04 20261020015 10569742318
2026-10-20 14:14:06 20261020014 38109624715
2026-10-20 14:09:08 20261020013 41081536792
2026-10-20 14:04:06 20261020012 10785641293
2026-10-20 13:59:05 20261020011 27485316910
2026-10-20 13:54:09 20261020010 72495863110
2026-10-20 13:49:05 20261020009 51846723109
2026-10-20 13:44:06 20261020008 96210137845
2026-10-20 13:39:07 20261020007 97106843152
2026-10-20 13:34:07 20261020006 76419310285
2026-10-20 13:29:05 20261020005 82549310176
2026-10-20 13:24:09 20261020004 97513461082
2026-10-20 13:19:05 20261020003 72108356194
2026-10-20 13:14:05 20261020002 85194210376
2026-10-20 13:09:08 20261020001 74365982110
2026-10-20 04:04:06 20261019180 98235141076
2026-10-20 03:59:04 20261019179 91014286375
2026-10-20 03:54:09 20261019178 10796842135
2026-10-20 03:49:04 20261019177 84129103657
2026-10-20 03:44:05 20261019176 56107294831
2026-10-20 03:39:07 20261019175 61810329457
2026-10-20 03:34:07 20261019174 65342987110
2026-10-20 03:29:04 20261019173 10234561789
2026-10-20 03:24:09 20261019172 83572614910
2026-10-20 03:19:06 20261019171 34821019765

Total 10595 records | Page 101 / 212

About Lucky Racing | Game Background | FAQ | Rules
Copyright © Lucky Lottery. All Rights Reserved.