Home > Lucky Racing History

Lucky Racing History Records

Issue: Date: Reset
Draw Time Issue Winning Numbers
2026-10-02 14:04:07 20261002012 10432189756
2026-10-02 13:59:05 20261002011 43816102975
2026-10-02 13:54:08 20261002010 32810915467
2026-10-02 13:49:04 20261002009 28101697354
2026-10-02 13:44:06 20261002008 97521018463
2026-10-02 13:39:08 20261002007 79452108136
2026-10-02 13:34:07 20261002006 46210398715
2026-10-02 13:29:05 20261002005 61092584731
2026-10-02 13:24:09 20261002004 61893475102
2026-10-02 13:19:01 20261002003 51964102837
2026-10-02 13:14:06 20261002002 85109731264
2026-10-02 13:09:08 20261002001 14652791038
2026-10-02 04:04:06 20261001180 75681034219
2026-10-02 03:59:05 20261001179 28469310175
2026-10-02 03:54:08 20261001178 11095827436
2026-10-02 03:49:03 20261001177 27619853104
2026-10-02 03:44:05 20261001176 92756481310
2026-10-02 03:39:07 20261001175 97825614103
2026-10-02 03:34:05 20261001174 10581276943
2026-10-02 03:29:05 20261001173 13921047865
2026-10-02 03:24:08 20261001172 10618349275
2026-10-02 03:19:05 20261001171 10534216789
2026-10-02 03:14:05 20261001170 56421038917
2026-10-02 03:09:07 20261001169 31249106758
2026-10-02 03:04:06 20261001168 61534210987
2026-10-02 02:59:04 20261001167 48915623107
2026-10-02 02:54:06 20261001166 73921041865
2026-10-02 02:49:05 20261001165 92810436157
2026-10-02 02:44:06 20261001164 61835107942
2026-10-02 02:39:09 20261001163 71810649352
2026-10-02 02:34:05 20261001162 41056931782
2026-10-02 02:29:05 20261001161 15724936810
2026-10-02 02:24:09 20261001160 82357911064
2026-10-02 02:19:05 20261001159 35692481017
2026-10-02 02:14:07 20261001158 82105493617
2026-10-02 02:09:08 20261001157 23841075619
2026-10-02 02:04:07 20261001156 93108516427
2026-10-02 01:59:05 20261001155 72918534106
2026-10-02 01:54:09 20261001154 86110342579
2026-10-02 01:49:05 20261001153 10624957318
2026-10-02 01:44:04 20261001152 51068293741
2026-10-02 01:39:06 20261001151 49810512637
2026-10-02 01:34:05 20261001150 67321084951
2026-10-02 01:29:04 20261001149 14958210736
2026-10-02 01:24:09 20261001148 87296410135
2026-10-02 01:19:02 20261001147 61859103274
2026-10-02 01:14:06 20261001146 96548312710
2026-10-02 01:09:09 20261001145 95863427101
2026-10-02 01:04:04 20261001144 82610549731
2026-10-02 00:59:04 20261001143 81635791024

Total 10677 records | Page 168 / 214

About Lucky Racing | Game Background | FAQ | Rules
Copyright © Lucky Lottery. All Rights Reserved.