Home > Lucky Horse Racing History

Lucky Horse Racing History Records

Issue: Date: Reset
Draw Time Issue Winning Numbers
2026-09-30 19:29:00 20260930077 56471238910
2026-09-30 19:24:10 20260930076 93865101274
2026-09-30 19:19:04 20260930075 72583411096
2026-09-30 19:14:06 20260930074 35849210176
2026-09-30 19:09:06 20260930073 10742698315
2026-09-30 19:04:06 20260930072 10438156297
2026-09-30 18:59:06 20260930071 86543711029
2026-09-30 18:54:12 20260930070 59471028316
2026-09-30 18:49:04 20260930069 94316872105
2026-09-30 18:44:06 20260930068 42856173910
2026-09-30 18:39:11 20260930067 96410173528
2026-09-30 18:34:07 20260930066 56104791382
2026-09-30 18:29:06 20260930065 31081459267
2026-09-30 18:24:07 20260930064 42615109837
2026-09-30 18:19:04 20260930063 75941361082
2026-09-30 18:14:07 20260930062 32986571014
2026-09-30 18:09:06 20260930061 81035174962
2026-09-30 18:04:08 20260930060 58491610327
2026-09-30 17:59:07 20260930059 31017692548
2026-09-30 17:54:12 20260930058 42987361051
2026-09-30 17:49:03 20260930057 58439716210
2026-09-30 17:44:05 20260930056 98241013675
2026-09-30 17:39:05 20260930055 54862310917
2026-09-30 17:34:08 20260930054 91087532461
2026-09-30 17:29:05 20260930053 72495831106
2026-09-30 17:24:10 20260930052 41053781926
2026-09-30 17:19:01 20260930051 10431587629
2026-09-30 17:14:07 20260930050 62985743101
2026-09-30 17:09:09 20260930049 74183562910
2026-09-30 17:04:07 20260930048 43195610278
2026-09-30 16:59:05 20260930047 21107485369
2026-09-30 16:54:09 20260930046 93128746105
2026-09-30 16:49:02 20260930045 17564210893
2026-09-30 16:44:07 20260930044 76103184295
2026-09-30 16:39:05 20260930043 31072864159
2026-09-30 16:34:04 20260930042 27105648193
2026-09-30 16:29:07 20260930041 93175841026
2026-09-30 16:24:05 20260930040 67109125834
2026-09-30 16:19:04 20260930039 21091573684
2026-09-30 16:14:04 20260930038 53211047869
2026-09-30 16:09:06 20260930037 41016723598
2026-09-30 16:04:07 20260930036 71046135982
2026-09-30 15:59:04 20260930035 46397210158
2026-09-30 15:54:11 20260930034 21079536814
2026-09-30 15:49:02 20260930033 21057491683
2026-09-30 15:44:07 20260930032 98412367510
2026-09-30 15:39:05 20260930031 43101597268
2026-09-30 15:34:06 20260930030 51071432986
2026-09-30 15:29:07 20260930029 41510987362
2026-09-30 15:24:08 20260930028 97110358642

Total 10689 records | Page 174 / 214

About Lucky Horse Racing | Game Background | FAQ | Rules
Copyright © Lucky Lottery. All Rights Reserved.